ABSTRACTS
of the
PRIMARY LINES
of the
SECOND GEODETIC LEVELLING
in
ENGLAND & WALES
by
Colonel Sir Charles Close, KBE, CB, CMG, FRS
Director-General of the Ordnance Survey
Southampton
1921

[Described in detail in the 'Companion Volume' with an Alternate Index]
Primary Levelling lines (1912-1921): Index to Abstract
Lines of Levelling Date of Levelling
From To Length
(miles)
When
Commenced
When
Completed
Page in
Abstract
Abergavenny Brecon 22.8 January, 1914 June, 1914 46
Alfriston Croydon 46.3 July, 1919 November, 1919 26
Arundel Alfriston 37 August, 1919 January, 1920 25
Basingstoke Wallingford 35 May, 1912 June, 1912 20
Boscastle Grampound 37.4 April, 1915 October, 1915 6
Brampton Abbots Abergavenny 24.4 June, 1913 January, 1914 47
Brampton Abbots Suckley 25.1 January, 1913 June, 1913 40
Brecon Llandovery 23.6 September, 1913 January, 1914 48
Bridford Beer 30.6 September, 1916 April, 1917 6
Bridford Yelverton 26.7 July, 1915 February, 1916 3
Bromsgrove Warwick 25.4 March, 1913 July, 1913 38
Buckland Sapperton 34.3 July, 1912 November, 1912 22
Bulmer Northallerton 31 October, 1918 March, 1919 96
Buntingford Clare 32.1 April, 1914 December, 1914 69
Carmarthen Llandovery 29.6 August, 1913 January, 1914 48
Castor Waltham-on-the-Wolds 35.6 March, 1914 August, 1914 64
Castor Wicken 41 March, 1914 October, 1914 71
Church Stretton Brecon 62 October, 1919 October, 1920 44
Clare Ipswich 26.6 March, 1917 May, 1917 73
Cranford Castor 25.7 February, 1916 June, 1916 63
Croydon Windsor Castle 29.4 January, 1920 April, 1920 28
Daresbury Wrexham 30.7 March, 1920 July, 1920 86
Daventry Great Linford 27.6 April, 1913 October, 1913 31
Dorchester Beer 35.4 May, 1917 November, 1917 7
Dorchester Wimborne 31.5 October, 1912 March, 1913 10
Dulverton Bridford 32.6 June, 1916 December, 1916 4
Dulverton Torrington 30.1 December, 1917 May, 1918 4
Dunbar Circuit October, 1913 December, 1913 110
Dunbar Tidal Observatory Dunbar West 0.9 October, 1913 December, 1913 110
Dunbar West Dunbar East October, 1913 November, 1913 110
Dunbar West Wester Broomhouse 2.5 January, 1914 February, 1914 110
Duns Common Kelso 19.9 October, 1914 January, 1915 105
Duns Common Wester Broomhouse 24.4 January, 1915 May, 1915 109
Fareham Arundel 27.3 April, 1919 July, 1919 24
Fareham Southampton 17 August, 1912 September, 1912 18
Fareham Winchester 29.4 April, 1912 June, 1912 19
Felixstowe Circuit July, 1917 July, 1917 74
Flax Bourton Sharpness 30.7 November, 1912 May, 1913 24
Forcett Wolsingham 22.9 March, 1918 June, 1918 98
Grampound Liskeard 26.6 January, 1916 July, 1916 2
Grampound Troon 21.3 September, 1915 December, 1915 2
Great Linford Cranford 27.9 September, 1915 January, 1916 61
Great Linford Hemel Hempstead 38.8 July, 1913 March, 1914 37
Great Linford Wallingford 47 June, 1916 November, 1916 30
Greetland Broomhead Moor 30.6 June, 1913 March, 1914 94
Greetland Skipton 34.4 August, 1913 March, 1914 93
Hawick Kelso 22.7 October, 1914 January, 1915 106
Hemel Hempstead Buntingford 31.1 April, 1914 August, 1914 68
Hemel Hempstead Windsor Castle 30.4 November, 1913 March, 1914 35
Hexham Longhorsley 32 January, 1918 July, 1919 102
Hibaldstow Matlock 61.9 September, 1919 December, 1920 79
Hibaldstow South Cave 40.2 January, 1918 June, 1918 89
Ipswich Felixstowe (FB 2093) 18.6 December, 1916 March, 1917 74
Kirkby Stephen Penrith 27.2 April, 1914 July, 1914 108
Liverpool Daresbury 26.1 October, 1919 February, 1920 84
Liverpool Liverpool Tidal Station (FB2607) 3.1 September, 1919 October, 1919 85
Longhorsley Belford 31 October, 1918 February, 1919 103
Macclesfield Daresbury 28.1 December, 1919 March, 1920 83
Madron Newlyn (Tolcarne) February, 1916 April, 1916 1
Matlock Broomhead Moor 30.6 September, 1919 March, 1920 95
Matlock Macclesfield 32.6 July, 1919 March, 1920 81
Matlock Melbourne 27.5 November, 1912 February, 1913 80
Melbourne Nuneaton 33.4 June, 1913 January, 1914 66
Melbourne Stafford 32.6 February, 1919 September, 1919 75
Melbourne Waltham-on-the-Wolds 33.3 February, 1914 June, 1914 65
Mordington Belford 18.9 September, 1916 December, 1916 104
Mordington Duns Common 14.6 March, 1919 May, 1919 105
Navenby Hibaldstow 28.1 April, 1918 August, 1918 78
Newcastleton Hawick 21.8 August, 1914 October, 1914 106
Newlyn (Tolcarne) Paul January, 1916 January, 1916 1
Newlyn Circuit January, 1916 April, 1916 1
Newlyn Tidal Observatory BM Newlyn (Tolcarne) 1.2 May, 1915 January, 1916 1
North Petherton Dulverton 32.7 February, 1915 August, 1915 9
North Petherton Flax Bourton 33.3 December, 1912 June, 1913 16
Northallerton Forcett 26.1 October, 1917 February, 1918 97
Oswestry Church Stretton 31.2 January, 1920 May, 1920 88
Paul Sancreed January, 1916 January, 1916 1
Penrith Wetheral 21 December, 1914 March, 1915 108
Ribblesdale Kirkby Stephen 29.3 July, 1914 October, 1914 100
Sancreed Madron January, 1916 February, 1916 1
Sapperton Campden 31.1 March, 1915 August, 1915 34
Sapperton Sharpness 24.2 September, 1912 November, 1912 23
Sharpness Brampton Abbots 36.4 December, 1912 June, 1913 41
Skipton Ribblesdale 25.6 August, 1914 December, 1914 101
Skipton Wetherby 27 July, 1918 December, 1918 92
South Cave Bulmer 33.3 June, 1918 October, 1918 90
Southampton Southampton
(Tide Gauge - Empress Dock)
2.2 April, 1921 May, 1921 11
Southampton Southampton
(Tide Gauge - Town Quay)
February, 1922 February, 1922 11
Southampton Wimborne 38.8 September, 1912 October, 1912 10
Southampton Winchester 13.5 November, 1919 February, 1920 12
Stafford Church Stretton 47.3 March, 1919 November, 1919 76
Suckley Bromsgrove 25.4 January, 1913 March, 1913 39
Suckley Church Stretton 43.9 January, 1914 July, 1914 42
Thornford Dorchester 18.8 November, 1912 March, 1913 8
Thornford North Petherton 27.5 November, 1912 March, 1913 8
Torrington Boscastle 34.1 March, 1915 September, 1915 5
Troon Newlyn (Tolcarne) 15.7 October, 1915 December, 1915 1
Upton Lovell Flax Bourton 44.3 August, 1912 December, 1912 15
Wallingford Buckland 25.8 May, 1912 June, 1912 21
Waltham-on-the-Wolds Navenby 28.7 June, 1917 September, 1917 77
Warwick Campden 26.8 May, 1915 September, 1915 33
Warwick Daventry 22.5 March, 1913 June, 1913 33
Warwick Nuneaton 24 July, 1913 November, 1913 67
Wetheral Newcastleton 31.1 August, 1914 December, 1914 107
Wetherby Bulmer 32 December, 1918 July, 1919 91
Wicken Clare 28.4 April, 1914 August, 1914 71
Winchester Basingstoke 26.6 May, 1912 June, 1912 20
Winchester Upton Lovell 45.8 June, 1912 October, 1912 14
Windsor Castle Wallingford 27.4 November, 1913 January, 1914 29
Wolsingham Hexham 24 September, 1918 January, 1919 102
Wolsingham Kirkby Stephen 37 June, 1918 October, 1918 99
Wrexham Oswestry 24 August, 1919 December, 1919 87
Yelverton Liskeard 23.9 April, 1916 August, 1916 3