IRISH Trigpoints by location

GR: Number Per Page:    
For Example: Dublin/Wicklow, Iveragh Mountains Mweelrea Mountains (click to try)

· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for O 079 003.
    New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses

Nearest PlaceGrid RefHeight*DistanceAngle
TonelageeO 085 016 >817m1.4ne24
MullaghcleevaunO 068 071 >849m6.8N350
BallinacorbegO 184 002 >336m10.5E90
Djouce MountainO 178 103 >725m14ne44
Kippure NewO 115 154 >757m15.5N13
DunranhillO 262 022 >342m18.3E84
SeahanO 081 197 >648m19.4N0
Prince William's SeatO 177 184 >555m20.5ne28
Two Rock MountainO 172 223 >536m23.8ne22
BallynamuddaghO 282 158 >240m25.5ne52
Cherry Orchard HospitalO 081 338 >55m33.5N0
Poolbeg LighthouseO 223 338 >6m36.4ne23
Dunblin ObservatoryO 105 387 >84m38.4N3
ArtaneO 186 382 >43m39.3N15
Howth (Hill of Howth)O 285 376 >171m42.6ne28
Dulin AirportO 167 436 >80m44.1N11
RobswallsO 233 453 >59m47.5N18
Mountambrose LittleO 149 478 >77m48N8
KnockaneekO 091 534 >82m53.1N1
KnockbrackO 316 510 >126m55.9ne25
Glebe WestO 064 582 >168m57.9N358
BaldonganO 240 574 >69m59.3N15
KnockbrackO 153 593 >176m59.4N7
BalsaddanO 178 640 >68m64.4N8
MullaghteelinO 118 662 >148m66N3
Hilltown LittleO 078 670 >159m66.7N359

Heights prefixed with ~ have been estimated from contours

Back to Top

This page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group