IRISH Trigpoints by location

GR: Number Per Page:    
For Example: Dublin/Wicklow, Iveragh Mountains Mweelrea Mountains (click to try)

· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for D173297.
    New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses

Nearest PlaceGrid RefHeight*DistanceAngle
TrostanD 179 235 >550m6.2S174
KnocklaydD 115 363 >514m8.7NW318
CarnanmoreD 217 387 >379m10ne26
KnockoreD 276 226 >359m12.5SE124
CarncormickD 169 142 >436m15.5S181
Berk HillD 107 077 >154m22.9S196
Black HillD 329 107 >381m24.5SE140
CainstownD 142 005 >128m29.3S186
BallynafieD 009 028 >199m31.5SW211
KnockavreacneenM 968 948 >74m400.9SW213
Saltee Island Great (An Sailte Mór)X 945 963 >58m400.9SW213
KnockacoranM 893 982 >118m402.3SW214
Loughmore UpperS 881 988 >262m402.5SW214
BallydorganW 898 974 >177m402.7SW214
Aughrim HillH 965 921 >~30m403.3SW213
Keadeen HillS 953 897 >653m406SW213
CroaghgormG 948 896 >674m406.4SW213
ClagganL 939 891 >53m407.3SW213
KilglassM 998 851 >153m407.4SW212
Kilgarvan HillR 837 948 >146m408.3SW214
BallynoeW 806 958 >219m409.2SW215
Mount OrielN 981 831 >251m410SW212
PinnacleS 885 892 >382m410.2SW213
KnockylineV 765 973 >71m410.4SW215
KnockakedW 944 850 >238m410.4SW212
ChurchtownX 738 987 >16m410.9SW216

Heights prefixed with ~ have been estimated from contours

Back to Top

This page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group